top of page
Highest Club Totals (For)
Total | Wickets | Overs | Opposition | Date |
|---|---|---|---|---|
358 | 9 | 40 | Belmont & Edgware | 5 September 2021 |
324 | 7 | 40 | Kings Langley | 4 June 2022 |
313 | 6 | 45 | Harrow Indians | 16 July 2023 |
299 | 7 | 45 | Ickenham | 14 August 2022 |
296 | 2 | 45 | Ruislip | 8 June 2025 |
Lowest Club Totals (For)
Total | Wickets | Overs | Opposition | Date |
|---|---|---|---|---|
39 | 10 | 16.2 | Malden Wanderers | 30 April 2023 |
50 | 10 | 13.1 | Watford Town | 25 June 2022 |
76 | 10 | 22.4 | Harefield | 06 August 2023 |
80 | 10 | 20.3 | Chingford | 18 July 2021 |
81 | 10 | 19.3 | Totteridge Millhillians | 15 August 2015 |
Highest Club Totals (Against)
Total | Wicket | Overs | Opposition | Date |
|---|---|---|---|---|
320 | 7 | 45 | St Albans | 21 August 2022 |
303 | 10 | 40 | Watford Town | 21 April 2019 |
302 | 6 | 45 | Bharat Olympians | 12 June 2022 |
296 | 7 | 40 | Uxbridge | 23 August 2020 |
293 | 6 | 40 | Harbledown (Kent) | 9 September 2018 |
Lowest Club Totals (Against)
Total | Wkt | Overs | Opposition | Date |
|---|---|---|---|---|
45 | 10 | 21.2 | Old Camdenians | 13 May 2023 |
62 | 10 | 20.2 | Royal Herts | 23 July 2022 |
64 | 10 | 21.3 | West Herts | 14 June 2025 |
65 | 10 | 22.3 | Ickleford | 14 May 2022 |
69 | 10 | 28.1 | Regals | 8 August 2021 |
Largest Chases (For)
Total Score | Wkts Lost | Overs | Runs per Over | Opposition | Year |
|---|---|---|---|---|---|
294 | 4 | 35.5 | 8.28 | Uxbridge | 2020 |
275 | 2 | 36.3 | 7.58 | Chipperfield Clarendon | 2025 |
269 | 7 | 37.2 | 7.23 | Crick XI | 2025 |
249 | 4 | 35.2 | 7.07 | Watford Town | 2025 |
242 | 2 | 37.3 | 6.49 | Chingford | 2022 |
Club Performance Record
As at 06/09/2025
Team | Period | Played | Won | Lost | Tied/Aban. | Win % |
|---|---|---|---|---|---|---|
TOTAL | 2015- | 216 | 129 | 81 | 6 | 61.13% |
First XI (Friendly/League/Cup) | 2015- | 124 | 67 | 55 | 2 | 54.92% |
1st XI - Friendly | 2015- | 69 | 33 | 35 | 1 | 48.53% |
Sat XI (Friendly/League) | 2022- | 63 | 44 | 15 | 4 | 73.33% |
Second XI (Friendly) | 2019- | 15 | 12 | 3 | 0 | 73.33% |
Tour XI | 2018- | 13 | 6 | 7 | 0 | 46.15% |
Midweek XI | 2022- | 1 | 0 | 1 | 0 | 0.00% |
For Noting
Edgware have played 9 T20 XI fixtures (losing 7 and winning 2) and 4 InterClub fixtures (won all by India XI). As a result, total club games is 229.
The Win % excludes games abandoned but includes tied games.
bottom of page